Amazing opportunity to own over 53 acres of prime commercial property! The location is ideal with plenty of highway frontage on US HWY 160. The parcel is located in Alamosa County, and it is just west of the City of Alamosa. City utilities would be available if the property could be annexed into the city. Bring your big dreams and plant them on this wonderful property!
| MLS # | 830401 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 259 |
| Listing Provided By | Steffens and Company Realty, Inc | Tate Huffaker |
| Zoning | Commercial |
|---|---|
| Acreage | 53.09 |
| Property View | Yes |
| Lot Features | Rolling Slope |
|---|
| Utilities | Cellular Phone Reception, Electricity Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81101) | |
Price: $2,250,000 low | high Med: $349,000 On site: 259 low | high Med: 42 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81101) | |
Price: $2,250,000 low | high Med: $349,000 On site: 259 low | high Med: 42 | |