39.76 Acres with 10 shares of MVI Irrigation! MORE WATER AVAILABLE! Big skies and wrap around views of the entire Montezuma Valley with quick access to HWY 184. Good utility access with electric and water to the lot line and easy installation of propane and septic. The property has gently rolling terrain with open sage brush and lots of elbow room. There is a large irrigation canal that borders the property along the north boundary and the seller has additional shares of MVI that could be purchased. Great access to McPhee Reservoir with a short drive to the boat launch. Irrigated parcels are hard to find! Come take a look Today! ADDITIONAL HOME and ACREAGE AVAILABLE NEXT DOOR!!!
| MLS # | 830528 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 251 |
| Listing Provided By | 4 Corners Properties Inc. | Peter Singleton |
| Acreage | 39.76 |
|---|---|
| Property View | Yes |
| Utilities | Water Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 130 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Montezuma County Rural NW |
| Community Name | Joshua's Crossing |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Lewis-Arriola K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Joshua's Crossing) | |
Price: $300,000 low | high Med: $1,299,000 On site: 251 low | high Med: 277 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Montezuma County Rural NW |
| Community Name | Joshua's Crossing |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Lewis-Arriola K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Joshua's Crossing) | |
Price: $300,000 low | high Med: $1,299,000 On site: 251 low | high Med: 277 | |