Located on a desirable corner lot in one of downtown Durango's most sought-after neighborhoods "The Grid", this beautifully finished home offers a rare opportunity to enjoy walkable in-town living with the added flexibility of a private accessory dwelling unit (ADU). Just a short stroll to downtown restaurants, coffee shops, boutiques, grocery stores, and only minutes from Fort Lewis College, you'll love the convenience of this exceptional location combined with the comfort and privacy of a thoughtfully designed home. The main level residence offers 1,455 square feet with 3 bedrooms and 2 bathrooms, along with an inviting open floor plan designed for comfortable everyday living. The 611 square foot, 1-bedroom, 1-bathroom ADU features its own private entrance and provides a comfortable private suite for visiting family or guests, while also offering flexibility as a home office or supplemental rental opportunity to help offset your mortgage. High-end finishes include granite slab counters, hardwood floors, stainless appliances, and a stucco exterior that makes for easy low maintenance living, along with drought-resistance landscaping. A thoughtful new privacy fence is planned as an upcoming exterior improvement, adding additional comfort and enjoyment to the outdoor space. From the large east facing covered front porch to the west facing back deck, you've got multiple options for morning coffee and afternoon cocktails depending on your desire for sunshine. Be sure to check out the 3D floor plan in the virtual tour field. Some photos of this listing may include virtually staged amenities, furniture or fixtures.
| MLS # | 836618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 60 |
| Listing Provided By | Wells Group Real Estate | Justin Osborn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,066 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.15 |
| Cooling | Ductless |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Fireplaces |
| Interior Features | Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Roof | Membrane |
|---|---|
| Construction Materials | Stucco, Wood Siding, Stick Built |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $1,595,000 low | high Med: $550,000 sqft: 2,066 low | high Med: 1,726 $ / sqft: $772 low | high Med: $319 On site: 60 low | high Med: 26 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $1,595,000 low | high Med: $550,000 sqft: 2,066 low | high Med: 1,726 $ / sqft: $772 low | high Med: $319 On site: 60 low | high Med: 26 | |