Cute one bedroom plus den, one bath cabin in the woods in a quiet area of Aspen Springs Unit 1. Stainless steel kitchen appliances and stackable washer / dryer included. A nice size shed can hold lots of equipment or toys. New septic tank and new 500 gallon cistern. TOTI is complete. This could be a great getaway second home or is suitable for year round full time living. Nice property in the beautiful San Juan mountains. A lot of potential here.
| MLS # | 837358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 104 |
| Listing Provided By | Peggy Andrews, Independent Broker | Peggy Andrews |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 589 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 1.20 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Other |
| Furnished | Unfurnished |
| Appliances | Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Exterior Features | Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Foundation Details | Pillar Post Pier |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 810 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 1 04 Cnty Code 00020 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 1 04 Cnty Code 00020) | |
Price: $255,900 low | high Med: $255,900 sqft: 589 low | high Med: 589 $ / sqft: $434 low | high Med: $434 On site: 104 low | high Med: 104 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 1 04 Cnty Code 00020 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 1 04 Cnty Code 00020) | |
Price: $255,900 low | high Med: $255,900 sqft: 589 low | high Med: 589 $ / sqft: $434 low | high Med: $434 On site: 104 low | high Med: 104 | |