The William plan by L/M Homes. This spacious, open and airy plan checks all of the boxes! Beautiful great room with fireplace, 16' vaulted ceilings, upgraded trim detail and hardwoods. Beautiful kitchen with oversized island, pantry and quartz tops. Primary bedroom with walk in closet and vaulted ceilings. Master bath with double vanities, soaker tub and shower. 2 other generously sized secondary bedrooms on the main floor as well as laundry room. Lower level with mud bench and cubbies. Rec / living room and additional bedroom and bathroom. Extra deep 3 car garage, covered deck, great curb appeal and sitting on a great flat yard! (PICTURE ARE OF A PREVIOUS MODEL)
| MLS # | 2602757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 191 |
| Listing Provided By | Heartland Realty, LLC | CJ Garrett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,122 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.23 |
| Property | 7000 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Whitetail |
| School District | Olathe West |
| Elementary School | Clearwater Creek |
| High School | Olathe West |
| Listing VS Median (in Whitetail) | |
Price: $534,500 low | high Med: $534,500 sqft: 2,122 low | high Med: 2,122 $ / sqft: $252 low | high Med: $252 On site: 191 low | high Med: 99 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Whitetail |
| School District | Olathe West |
| Elementary School | Clearwater Creek |
| High School | Olathe West |
| Listing VS Median (in Whitetail) | |
Price: $534,500 low | high Med: $534,500 sqft: 2,122 low | high Med: 2,122 $ / sqft: $252 low | high Med: $252 On site: 191 low | high Med: 99 | |